Additional information
| Weight | 125.37 g |
|---|---|
| Dimensions | 70 × 20 × 20 mm |
| Turns Ratio | 1 : 37 |
| Size (L x W x H) | 27 mm x diam. 18.5 |
| Comments | Ribbon microphones. Amorphous core. Flying leads. No housing. |
$121.52 ex GST
| Weight | 125.37 g |
|---|---|
| Dimensions | 70 × 20 × 20 mm |
| Turns Ratio | 1 : 37 |
| Size (L x W x H) | 27 mm x diam. 18.5 |
| Comments | Ribbon microphones. Amorphous core. Flying leads. No housing. |
9 in stock
| Quantity | Discount | Discounted price |
| 1 - 5 | - | $121.52 |
| 6 - 10 | 2.5% | $118.48 |
| 11 - 20 | 5% | $115.44 |
| 21 - 50 | 7.5% | $112.41 |
| 51 - 100 | 10% | $109.37 |
Specification: See Datasheet
LL2912 is a flying lead version of microphone ribbon transformer LL2911. Core is the Lundahl proprietary high mu amorphous strip core.