Additional information
| Weight | 90 g |
|---|---|
| Dimensions | 40 × 30 × 30 mm |
| Turns Ratio | 1+1 : 5 |
| Size (L x W x H) | 38x24x20.5 |
| Maximum Primary Level @ 50Hz | +13 dBU |
| Comments | 200 : 5 k Ω |
$138.02 ex GST
| Weight | 90 g |
|---|---|
| Dimensions | 40 × 30 × 30 mm |
| Turns Ratio | 1+1 : 5 |
| Size (L x W x H) | 38x24x20.5 |
| Maximum Primary Level @ 50Hz | +13 dBU |
| Comments | 200 : 5 k Ω |
3 in stock
| Quantity | Discount | Discounted price |
| 1 - 5 | - | $138.02 |
| 6 - 10 | 2.5% | $134.57 |
| 11 - 20 | 5% | $131.12 |
| 21 - 50 | 7.5% | $127.67 |
| 51 - 100 | 10% | $124.22 |
Specification: See Datasheet
The LL1538 and the LL1538XL are high performance microphone input transformers, each with a high permeability
mu-metal core and two three-section coils.
In the LL1538XL the core is about 45% larger than in the LL1538, resulting in a larger level capability. In both types,
primary and secondary windings are separated by electrostatic shields. The three-section winding structure of the
transformers results in a very low leakage inductance and thus an excellent frequency response.
The transformers are encapsulated in mu-metal cases for magnetic shielding..