Additional information
| Weight | 70 g |
|---|---|
| Dimensions | 40 × 30 × 20 mm |
| Size (L x W x H) | 38x24x17 |
| Maximum Primary Level @ 50Hz | +16 dBU |
| Comments | Ground isolation, MS decoding, splitting 1 direct + 1 isolated outputs. Mic input 200:200Ω or 200:800Ω |
$103.52 ex GST
| Weight | 70 g |
|---|---|
| Dimensions | 40 × 30 × 20 mm |
| Size (L x W x H) | 38x24x17 |
| Maximum Primary Level @ 50Hz | +16 dBU |
| Comments | Ground isolation, MS decoding, splitting 1 direct + 1 isolated outputs. Mic input 200:200Ω or 200:800Ω |
14 in stock
| Quantity | Discount | Discounted price |
| 1 - 5 | - | $103.52 |
| 6 - 10 | 2.5% | $100.93 |
| 11 - 20 | 5% | $98.34 |
| 21 - 50 | 7.5% | $95.76 |
| 51 - 100 | 10% | $93.17 |
Specification: See Datasheet
LL1527 is a truly general purpose transformer for microphone or line input, for output and for galvanic isolation of
units. LL1527 has been generally accepted by the audio industry as the general purpose audio transformer.
The LL1527 is built-up from two coils, each with one primary and one secondary winding separated by an electrostatic
shield. The core is a high permeability mu metal core. The transformer is housed in a mu-metal can.
In the LL1527XL, the core is about 45% larger than in the LL1527, resulting in a larger level capability.