Additional information
| Weight | 70 g |
|---|---|
| Dimensions | 40 × 30 × 30 mm |
| Turns Ratio | 1+1 : 10 |
| Size (L x W x H) | 38x24x17 |
| Maximum Primary Level | +10 dBU @ 50Hz |
| Comments | 50 : 5 k Ω. Same pinout as LL1538. For low impedance source. |
$118.52 ex GST
| Weight | 70 g |
|---|---|
| Dimensions | 40 × 30 × 30 mm |
| Turns Ratio | 1+1 : 10 |
| Size (L x W x H) | 38x24x17 |
| Maximum Primary Level | +10 dBU @ 50Hz |
| Comments | 50 : 5 k Ω. Same pinout as LL1538. For low impedance source. |
33 in stock
| Quantity | Discount | Discounted price |
| 1 - 5 | - | $118.52 |
| 6 - 10 | 2.5% | $115.56 |
| 11 - 20 | 5% | $112.59 |
| 21 - 50 | 7.5% | $109.63 |
| 51 - 100 | 10% | $106.67 |
Specification: See Datasheet
The LL1578 and the LL1578XL are high performance microphone input transformers/line-box transformers with high
permeability mu-metal cores and high bandwidth coils. The LL1578 and the LL1578XL use the same pin-out as our
well known microphone transformer LL1538.
In the LL1578XL the core is about 45% larger than in the LL1578, resulting in a higher signal level capability. In both
types, primary and secondary windings are separated by electrostatic shields. The very low leakage inductance and
thus excellent frequency response is achieved by a two-coil, three-section per coil winding structure.
The transformers are encapsulated in mu-metal cases for magnetic shielding.