Additional information
| Weight | 30 g |
|---|---|
| Dimensions | 20 × 10 × 20 mm |
| Turns Ratio | 110:75 Ω |
| Comments | AES/EBU to S/P DIF (110:75 Ω) impedance matching transformer. |
$45.01 ex GST
| Weight | 30 g |
|---|---|
| Dimensions | 20 × 10 × 20 mm |
| Turns Ratio | 110:75 Ω |
| Comments | AES/EBU to S/P DIF (110:75 Ω) impedance matching transformer. |
2 in stock
| Quantity | Discount | Discounted price |
| 1 - 5 | - | $45.01 |
| 6 - 10 | 2.5% | $43.88 |
| 11 - 20 | 5% | $42.76 |
| 21 - 50 | 7.5% | $41.63 |
| 51 - 100 | 10% | $40.51 |
Specification: See Datasheet
LL1574 – Pulse Transformer is designed for impedance matching between 110Ω and 75Ω systems. The transformer has a large amorphous metal core which results in low copper resistance, high signal tolerance and low internal capacitance.