Additional information
| Weight | 70 g |
|---|---|
| Dimensions | 40 × 30 × 30 mm |
| Turns Ratio | 1+1 : 2.5+2.5 |
| Size (L x W x H) | 38x24x17 |
| Maximum Primary Level @ 50Hz | +10dBU |
| Comments | 200 : 5 k Ω |
$105.02 ex GST
| Weight | 70 g |
|---|---|
| Dimensions | 40 × 30 × 30 mm |
| Turns Ratio | 1+1 : 2.5+2.5 |
| Size (L x W x H) | 38x24x17 |
| Maximum Primary Level @ 50Hz | +10dBU |
| Comments | 200 : 5 k Ω |
2 in stock
| Quantity | Discount | Discounted price |
| 1 - 5 | - | $105.02 |
| 6 - 10 | 2.5% | $102.39 |
| 11 - 20 | 5% | $99.77 |
| 21 - 50 | 7.5% | $97.14 |
| 51 - 100 | 10% | $94.52 |
Specification: See Datasheet
LL1528 is a microphone input transformers built up from two coils, each with one primary and one secondary section separated by a electrostatic shield. The core is a high permeability mu-metal core, and the transformer is housed in a mu-metal can.